![]() | ? Wide range of selectable detection distances ? Ultra-high precision, strong reliablity ? Specifications:M18×35mm,M18*50-(M12-4 pins),M18×55mm,M18×58-(M12-4 pins),M18×60mm,M18×80mm-(M12-4 pins),M18×83mm-(M12-4 pins) ? Repeatability:<1% ? Product certification:CE |
▊Configuration instructions
Appearance | |||||
Dimension | M18*35mm | M18*50-(M12-4 pins) | |||
Sensing distance | 5.0mm±10% | 8.0mm±10% | 5.0mm±10% | 8.0mm±10% | |
Installation method | Embeded(flush) | Non-buried(Non-flush) | |||
Standard detection object | 18*18*1mm(Fe) | 24*24*1mm(Fe) | 18*18*1mm(Fe) | 24*24*1mm(Fe) | |
Shell material | Copper plated with nickel | Copper plated with nickel | |||
If with LED | Yellow LED | Yellow LED | |||
Operating voltage | 10-30VDC | 10-30VDC | |||
Contact bounce | <10% | <10% | |||
No load current | <10mA | <10mA | |||
Maximum load current | 150mA | 150mA | |||
Leakage current | <0.01mA | <0.01mA | |||
Voltage drop | <1.5V | <1.5V | |||
Switch frequency | 1KHz | 500Hz | 1KHz | 500Hz | |
Response time | 0.2ms | 0.5ms | 0.2ms | 0.5ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | |||
Repeatability | <3.0%(Sr) | <5.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | |
Protection level | IP67 | IP67 | |||
Woring environment temperature | -25°C~+70°C | -25°C~+70°C | |||
Temperature drift | <10%(Sr) | <10%(Sr) | |||
Electrical short circuit/overload current protection | YES / 180mA | YES / 180mA | |||
Material of sensing surface | PBT | PBT | |||
Connection method | ?5mm 2m PVC cable,3*0.33mm2 | M12 plug,4 pins | |||
Weight | About 91.0g | About 8.3g | |||
Model | NPN Normally open | LHJK-M18-35-Z32-5NO | LHJK-M18-35-Z32-8NO | LHJK-M18-F50-M124-5NO | LHJK-M18-F50-M124-8NO |
NPN Normally closed | LHJK-M18-35-Z32-5NC | LHJK-M18-35-Z32-8NC | LHJK-M18-F50-M124-5NC | LHJK-M18-F50-M124-8NC | |
PNP Normally open | LHJK-M18-35-Z32-5PO | LHJK-M18-35-Z32-8PO | LHJK-M18-F50-M124-5PO | LHJK-M18-F50-M124-8PO | |
PNP Normally closed | LHJK-M18-35-Z32-5PC | LHJK-M18-35-Z32-8PC | LHJK-M18-F50-M124-5PC | LHJK-M18-F50-M124-8PC |
Appearance | ![]() | ![]() | ![]() | ![]() | |||||
Dimension | M18×55mm | M18×55mm | M18×58-(M12-4 pins) | M18×60mm | |||||
Sensing distance | 5.0mm±10% | 8.0mm±10% | 12mm±10% | 8.0mm±10% | 12.0mm±10% | 8.0mm±10% | 16mm±10% | 20mm±10% | |
Installation method | Embeded(flush) | Non-buried(Non-flush) | Non-buried(Non-flush) | Non-buried(Non-flush) | |||||
Standard detection object | 18*18*1mm(Fe) | 24*24*1mm(Fe) | 36*36*1mm(Fe) | 24*24*1mm(Fe) | 6*36*1mm(Fe) | 24*24*1mm(Fe) | 48*48*1mm(Fe) | 60*6*1mm(Fe) | |
Shell material | Copper plated with nickel | Copper plated with nickel | Copper plated with nickel | ||||||
If with LED | Yellow LED | Yellow LED | Yellow LED | ||||||
Operating voltage | 10-30VDC | 10-30VDC | 10-30VDC | ||||||
Contact bounce | <10% | <10% | <10% | ||||||
No load current | <10mA | <10mA | <10mA | ||||||
Maximum load current | <150mA | <150mA | <150mA | ||||||
Leakage current | <0.01mA | <0.01mA | <0.01mA | ||||||
Voltage drop | <1.5V | <1.5V | <1.5V | ||||||
Switch frequency | 1KHz | 500Hz | 300Hz | 700KHz | 400Hz | 700Hz | 150Hz | 100Hz | |
Response time | 0.2ms | 0.5ms | 0.8ms | 0.5ms | 0.5ms | 0.5ms | 1ms | 1ms | |
Switching hysteresis | <15%(Sr) | <15%(Sr) | <15%(Sr) | ||||||
Repeatability | <3.0%(Sr) | <5.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | IP67 | ||||||
Working environment temperature | -25°C~+70°C | -25°C~+70°C | -25°C~+70°C | ||||||
Temperature drift | <10%(Sr) | <10%(Sr) | <10%(Sr) | ||||||
Electrical short circuit/overload current protection | YES / 180mA | YES / 260mA | YES / 180mA | YES / 180mA | YES / 260mA | ||||
Material of sensing surface | PBT | PBT | PBT | ||||||
Connection method | ?5.0mm 2m PVC cable,3*0.33mm2 | ?4.0mm 2m PVC cable,3*0.15mm2 | M12 plug,4 pins | ?5.0mm 2m PVC cable,3*0.33mm2 | |||||
Weight | About 102.6g | About 55.0g | About 29.5g | About 105.5g | |||||
Model | NPN Normally open | LHJK-M18-55-Z32-5NO | LHJK-M18-55-Z32-8NO | LHJK-M18-55-Z32-12NO | LHJK-M18-F55-Z32-8NO | LHJK-M18-F55-Z32-12NO | LHJK-M18-F58-M124-8NO | LHJK-M18-F60-Z32-16NO | LHJK-M18-F60-Z32-20NO |
NPN Normally closed | LHJK-M18-55-Z32-5NC | LHJK-M18-55-Z32-8NC | LHJK-M18-55-Z32-12NC | LHJK-M18-F55-Z32-8NC | LHJK-M18-F55-Z32-12NC | LHJK-M18-F58-M124-8NC | LHJK-M18-F60-Z32-16NC | LHJK-M18-F60-Z32-20NC | |
PNP Normally open | LHJK-M18-55-Z32-5PO | LHJK-M18-55-Z32-8PO | LHJK-M18-55-Z32-12PO | LHJK-M18-F55-Z32-8PO | LHJK-M18-F55-Z32-12PO | LHJK-M18-F58-M124-8PO | LHJK-M18-F60-Z32-16PO | LHJK-M18-F60-Z32-20PO | |
PNP Normally closed | LHJK-M18-55-Z32-5PC | LHJK-M18-55-Z32-8PC | LHJK-M18-55-Z32-12PC | LHJK-M18-F55-Z32-8PC | LHJK-M18-F55-Z32-12PC | LHJK-M18-F58-M124-8PC | LHJK-M18-F60-Z32-16PC | LHJK-M18-F60-Z32-20PC |
Appearance | ![]() | ![]() | ![]() | ||||||
Dimension | M18×80mm-(M12-4 pins) | M18×80mm-(M12-4 pins) | M18×83mm-(M12-4 pins) | ||||||
Sensing distance | 5.0mm±10% | 8.0mm±10% | 12mm±10% | 8.0mm±10% | 12.0mm±10% | 16mm±10% | 20mm±10% | ||
Installation method | Embeded(flush) | Non-buried(Non-flush) | Non-buried(Non-flush) | ||||||
Standard detection object | 18*18*1mm(Fe) | 24*24*1mm(Fe) | 36*36*1mm(Fe) | 24*24*1mm(Fe) | 36*36*1mm(Fe) | 48*48*1mm(Fe) | 60*60*1mm(Fe) | ||
Shell material | Copper plated with nickel | Copper plated with nickel | Copper plated with nickel | ||||||
If with LED | Yellow LED | Yellow LED | Yellow LED | ||||||
Operating voltage | 10-30VDC | 10-30VDC | 10-30VDC | ||||||
Contact bounce | <10% | <10% | <10% | ||||||
No load current | <10mA | <10mA | <10mA | ||||||
Maximum load current | <150mA | <150mA | <150mA | ||||||
Leakage current | <0.01mA | <0.01mA | <0.01mA | ||||||
Voltage drop | <1.5V | <1.5V | <1.5V | ||||||
Switch frequency | 1KHz | 500Hz | 300Hz | 700Hz | 400Hz | 150Hz | 100Hz | ||
Response time | 0.2ms | 0.5ms | 0.8ms | 0.5ms | 0.5ms | 1ms | 1ms | ||
Switching hysteresis | <15%(Sr) | <15%(Sr) | <15%(Sr) | ||||||
Repeatability | <3.0%(Sr) | <5.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | <3.0%(Sr) | <5.0%(Sr) | |||
Protection level | IP67 | IP67 | IP67 | ||||||
Working environment temperature | -25°C~+70°C | -25°C~+70°C | -25°C~+70°C | ||||||
Temperature drift | <10%(Sr) | <10%(Sr) | <10%(Sr) | ||||||
Electrical short circuit/overload current protection | YES / 180mA | YES / 260mA | YES / 180mA | YES / 260mA | |||||
Material of sensing surface | PBT | PBT | PBT | ||||||
Connection method | M12 plug,4 pins | M12 plug,4 pins | M12 plug,4 pins | ||||||
Weight | About 45.0g | About 42.0g | About 43.0g | ||||||
Model | NPN Normally open | LHJK-M18-80-M124-5NO | LHJK-M18-80-M124-8NO | LHJK-M18-80-M124-12NO | LHJK-M18-F80-M124-8NO | LHJK-M18-F80-M124-12NO | LHJK-M18-F83-M124-16NO | LHJK-M18-F83-M124-20NO | |
NPN Normally closed | LHJK-M18-80-M124-5NC | LHJK-M18-80-M124-8NC | LHJK-M18-80-M124-12NC | LHJK-M18-F80-M124-8NC | LHJK-M18-F80-M124-12NC | LHJK-M18-F83-M124-16NC | LHJK-M18-F83-M124-20NC | ||
PNP Normally open | LHJK-M18-80-M124-5PO | LHJK-M18-80-M124-8PO | LHJK-M18-80-M124-12PO | LHJK-M18-F80-M124-8PO | LHJK-M18-F80-M124-12PO | LHJK-M18-F83-M124-16PO | LHJK-M18-F83-M124-20PO | ||
PNP Normally closed | LHJK-M18-80-M124-5PC | LHJK-M18-80-M124-8PC | LHJK-M18-80-M124-12PC | LHJK-M18-F80-M124-8PC | LHJK-M18-F80-M124-12PC | LHJK-M18-F83-M124-16PC | LHJK-M18-F83-M124-20PC |
▊Product dimension drawing
M18*35mm | M18*50-(M12-4 pins) | M18×55mm | M18×55mm | M18×58-(M12-4 pins) |
![]() | ![]() | ![]() | ![]() | ![]() |
M18×60mm | M18×80mm-(M12-4 pins) | M18×80mm-(M12-4 pins) | M18×83mm-(M12-4 pins) | |
![]() | ![]() | ![]() | ![]() |
▊Product selection instructions
▊ | Application scenarios |
Inspect the screws on the tape | Count the number of metal workpieces | Positioning of metal support plate | Confirm that the aluminum pallet passes | Cam inspection | Confrimation of robot fin clip |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
▊ | Wiring diagram |
DC NPN-N.0. | DC NPN-N.C. | DC PNP-N.O. | DC PNP-N.C. | DC NPN-N.O.& N.C. | DC PNP-N.O.&N.C. |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
Lihong Safety Equipment Engineering (Shanghai) Co., Ltd.
E-Mail: [email protected]
Address: 581 Xiuchuan Road, Chuansha Town, Pudong New District, Shanghai
(Greenland East Coast International Plaza-Room A 313)
Copyright ? Lihong Safety Equipment Engineering (Shanghai) Co., Ltd. ICP19034341-1 Technical Support: lanjujing